MANDATORY PUBLIC DISCLOSURE
Appendix IX
A : GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | SANT BABA GURBAKSH SINGH KHALSA ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | RTE-12481090 |
4 | COMPLETE ADDRESS WITH PIN CODE* | VPO JABBOWAL, TANGRA-TARSIKKA ROAD, TEH. BABA BAKALA SAHIB, AMRITSAR, PUNJAB – 143116 |
5 | PRINCIPAL NAME* | Mr. SURINDERJIT SINGH |
6 | PRINCIPAL QUALIFICATION* | B TECH. (ELECTRONICS & COMMUNICATION ENGG.) |
7 | SCHOOL EMAIL ID* | KHALSAACADEMY348@GMAIL.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9877989813 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | Click here |
2 | ANNUAL ACADEMIC CALENDER* | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL* | Mr. SURINDERJIT SINGH | ||||||||
2 |
| |||||||||
3 | TEACHERS SECTION RATIO* | 20:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | Mrs. Lakhwinder Kaur | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Mr. Harjit Singh | ||||||||
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | ||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 9737 SQ METERS | ||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* |
| ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 1. MATHS & SCIENCE LAB ABOVE 600 SQ FT (56 SQ MT) 2. COMPUTER LAB ABOVE 600 SQ FT (56 SQ MT) 3. LIBRARY ABOVE 720 SQ FT (67 SQ MT) | ||
4 | INTERNET FACILITY* | Yes | ||
5 | NO. OF GIRLS TOILETS* | 10 | ||
6 | NO. OF BOYS TOILETS* | 10 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/CBmgVhDbr3s/ | ||
8 | Upload Teacher”s List (Download Sample Format) | Click here |